IKEDA Rigid Otoscopes are available in different diameters, angles of view and lengths for ear diagnosis and surgery.
| Working Pipe Diameter | Working Tube Length | Visual Angle |
| Φ2.7mm | 60mm | 0° |
| Φ2.7mm | 100mm | 0° |
| Φ2.7mm | 110mm | 0° |
| Φ3mm | 100mm | 0° |
| Φ3mm | 110mm | 0° |
| Φ4mm | 50mm | 0° |
| Φ4mm | 100mm | 0° |
| Φ2.7mm | 110mm | 30° |
| Φ3mm | 110mm | 30° |
| Φ2.7mm | 110mm | 70° |
Please leave a message here and leave your contact information,
and we will reply to you as soon as possible.